2024/25
Juli
27 | TR | LFC – Real Betis | 1 – 0 |
August
01 | TR | LFC – Arsenal | 2 – 1 |
04 | TR | Man. Utd – LFC | 0 – 3 |
11 | TR | LFC – Sevilla | 4 – 1 |
11 | TR | LFC – Las Palmas | 0 – 0 |
17 | PL | Ipswich – LFC | 0 – 2 |
25 | PL | LFC – Brentford | 2 – 0 |
September
01 | PL | Man. Utd – LFC | 0 – 3 |
14 | PL | LFC – Not. Forrest | – |
17 | CL | AC Milan – Liverpool | – |
21 | PL | LFC – Bournemouth | – |
28 | PL | Wolves – LFC | – |
Oktober
02 | CL | LFC – Bologna | – |
05 | PL | Crystal Palace – LFC | – |
20 | PL | LFC – Chelsea | – |
23 | CL | Leipzig – LFC | – |
27 | PL | Arsenal – LFC | – |
November
02 | PL | LFC – Brighton | – |
05 | CL | LFC – Leverkusen | – |
09 | PL | LFC – Aston Villa | – |
23 | PL | Southampton – LFC | – |
27 | CL | LFC – Real Madrid | – |
30 | PL | LFC – Man. City | – |
December
04 | PL | Newcastle – LFC | – |
07 | PL | Everton – LFC | – |
10 | CL | Girona – LFC | – |
14 | PL | LFC – Fulham | – |
21 | EL | Tottenham – LFC | – |
26 | PL | LFC – Leicester | – |
29 | LC | West Ham – LFC | – |
Januar
04 | PL | LFC – Man. Utd | – |
14 | PL | Not. Forrest – LFC | – |
18 | PL | Brentford – LFC | – |
21 | CL | LFC – Lille | – |
25 | PL | LFC – Ipswich | – |
29 | CL | PSV – LFC | – |
Februar
01 | PL | Bournemouth – LFC | – |
15 | PL | LFC – Wolves | – |
22 | PL | Man. City – LFC | – |
26 | PL | LFC – Newcastle | – |
Marts
08 | PL | LFC – Southampton | – |
15 | PL | Aston Villa – LFC | – |
April
02 | PL | LFC – Everton | – |
05 | PL | Fulham – LFC | – |
12 | PL | LFC – West Ham | – |
19 | PL | Leicester – Liverpool | – |
26 | PL | LFC – Tottenham | – |
Maj
03 | PL | Chelsea – LFC | – |
10 | PL | LFC – Arsenal | – |
18 | PL | Brighton – LFC | – |
25 | PL | LFC – Crystal Palace | – |
PL: Premier League • FA: FA Cup • LC: Liga Cup • EL: Europa League • TR: Træningskamp • CS: Community Shield • UT: Kamp Udsat
• EFS: Efter forlænger spilletid
SKAL tages med et forbehold, da mange kampe kan/vil blive flyttet pga. tv mm.
Forbehold for fejl og mangler!