2023/24
Juli
19 | TR | Karlsruher – LFC | 2 – 4 |
24 | TR | Greuther Fürth – LFC | 4 – 4 |
30 | TR | LFC– Leicester | 4 – 0 |
August
02 | TR | LFC – Bayern | 3 – 4 |
08 | TR | LFC – Darmstadt | 3 – 1 |
13 | PL | Chelsea – LFC | 1 – 1 |
19 | PL | LFC – Bournemouth | 3 – 1 |
27 | PL | Newcastle – LFC | 1 – 2 |
September
03 | PL | LFC – Aston Villa | 3 – 0 |
16 | PL | Wolves – LFC | 1 – 3 |
24 | PL | LFC – West Ham | 3 – 1 |
27 | LC | LFC – Leicester | 3 – 1 |
30 | PL | Tottenham – LFC | – |
Oktober
07 | PL | Brighton – LFC | – |
21 | PL | LFC – Everton | – |
28 | PL | LFC – Nottingham | – |
November
04 | PL | Luton – LFC | – |
11 | PL | LFC – Brentford | – |
25 | PL | Man. City – LFC | – |
December
02 | PL | LFC – Fulham | – |
05 | PL | Sheffield Utd – LFC | – |
09 | PL | Crystal Palace – LFC | – |
16 | PL | LFC – Man. Utd | – |
23 | PL | LFC – Arsenal | – |
26 | PL | Burnley – LFC | – |
30 | PL | LFC – Newcastle | – |
Januar
13 | PL | Bournemouth – LFC | – |
31 | PL | Liverpool – Chelsea | – |
Februar
03 | PL | Arsenal – LFC | – |
10 | PL | LFC – Burnley | – |
17 | PL | Brentford – LFC | – |
24 | PL | LFC – Luton | – |
Marts
02 | PL | Nottingham F – LFC | – |
09 | PL | LFC – Man. City | – |
16 | PL | Everton – LFC | – |
30 | PL | LFC – Brighton | – |
April
03 | PL | LFC – Sheffield Utd | – |
06 | PL | Man. Utd – LFC | – |
13 | PL | LFC – Crystal Palace | – |
20 | PL | Fulham – LFC | – |
27 | PL | West Ham – LFC | – |
Maj
04 | PL | LFC – Tottenham | – |
11 | PL | Aston Villa – LFC | – |
19 | PL | LFC – Wolves | – |
PL: Premier League • FA: FA Cup • LC: Liga Cup • EL: Europa League • TR: Træningskamp • CS: Community Shield • UT: Kamp Udsat
SKAL tages med et forbehold, da mange kampe kan/vil blive flyttet pga. tv mm.
Forbehold for fejl og mangler!